First Generation
1. Edward WILSON was born in 1718 (approx.).
Elizabeth UNKNOWN and Edward WILSON had the following children:
| 2 | John WILSON (1740- ). John was born on 27 April 1740. |
| 3 | Elizabeth WILSON (1744- ). Elizabeth was born on 3 June 1744. |
| +4 | Edward WILSON (1748- ) |
Second Generation
4. Edward WILSON was born on 19 June 1748 in Shillington, Beds. He married Elisabeth HARRIS on 10 October 1776 in Shillington. He died.
Elisabeth HARRIS was the daughter of John HARRIS (1728-1774) and Mary HILL (1729?- ). She and Edward WILSON had the following children:
| +5 | John WILSON (1776-1850) |
| 6 | Elizabeth WILSON (1780- ). Elizabeth was born on 9 July 1780. |
| 7 | Edward WILSON (1783- ). Edward was born on 25 May 1783. |
| 8 | Sarah WILSON (1788- ). Sarah was born on 25 May 1788. |
Third Generation
5. John WILSON was born on 25 December 1776 in Shillington, Beds. He married Frances FRANCIS on 11 October 1802 in Shillington. He died on 8 November 1850 in Shillington.
Frances FRANCIS was the daughter of John FRANCIS (1760?- ) and Sarah UNKNOWN (1760?- ). She and John WILSON had the following children:
| +9 | James WILSON (1803- ) |
| +10 | William WILSON (1806- ) |
| +11 | John WILSON (1810- ) |
| 12 | Mary WILSON (1817-1897). Mary was born on 3 March 1817 in Shillington. She died on 13 July 1897 in Shillington. |
Fourth Generation
9. James WILSON was born on 19 June 1803 in Shillington, Beds. He married Sarah POULTER on 24 October 1823 in Shillington. He died.
Sarah POULTER was the daughter of Thomas POULTER (1771- ) and Elizabeth ( - ). She and James WILSON had the following children:
| 13 | Mary WILSON (1826?- ). Mary was born in 1826 (approx.). |
| +14 | Frances WILSON (1828-1906) |
| +15 | George WILSON (1831- ) |
| 16 | Matthew WILSON (1832-bef1851). Matthew was born in 1832 in Shillington. He died before 1851 in Shillington. |
| 17 | Stephen WILSON (1836- ). Stephen was born in 1836 in Shillington. |
10. William WILSON was born on 25 May 1806 in Shillington. He died in Unknown.
11. John WILSON was born on 24 May 1810 in Shillington. He married Mary HURR on 12 February 1831 in Shillington. He died.
Mary HURR and John WILSON had the following children:
| +18 | Samuel WILSON (1831- ) |
| 19 | Emma WILSON (1833- ). Emma was born in 1833. |
| +20 | Mary WILSON (1836-1916) |
| 21 | Edward WILSON (1838- ). Edward was born in 1838. |
| 22 | Daniel WILSON (1840- ). Daniel was born in 1840. |
| 23 | Fanny WILSON (1845- ). Fanny was born in 1845. |
| 24 | Matilda WILSON (1847- ). Matilda was born in 1847. |
Fifth Generation
14. Frances WILSON was born on 26 March 1828 in Shillington, Beds. She was baptised on 27 April 1828 in Shillington. She married Daniel RICHARDSON on 26 September 1851 in Maulden, Beds. She married William PETTENGELL on 23 September 1872 in Maulden. She died on 16 June 1906 in Shillington. She was buried on 20 June 1906 in Shillington.
Daniel RICHARDSON was the son of Lot RICHARDSON (1807-1882) and Mary FLINT (1800-1890). He and Frances WILSON had the following children:
| +25 | Stephen James RICHARDSON (1852-1914) |
| +26 | Emily Sarah Wilson RICHARDSON (1856- ) |
| +27 | George Edgar RICHARDSON (1864-1918) |
William PETTENGELL was the son of WillIiam PETTENGELL (1775?- ).
15. George WILSON was born in 1831 in Shillington. He died.
Catherine UNKNOWN and George WILSON had the following children:
| 28 | John H WILSON (1860- ). John was born in 1860. |
| 29 | Arthur J WILSON (1861- ). Arthur was born in 1861. |
| 30 | Frank WILSON (1863- ). Frank was born in 1863. |
18. Samuel WILSON was born in 1831 in Shillington.
Sarah and Samuel WILSON had the following children:
| 31 | James WILSON (1859- ). James was born in 1859 in Shillington. |
| 32 | George WILSON (1873- ). George was born in 1873 in Shillington. |
20. Mary WILSON was born on 22 May 1836 in Shillington. She married Lot RICHARDSON on 17 September 1856 in Shillington. She died in 1916 in New Port Rhode Island, USA.
Lot RICHARDSON was the son of Lot RICHARDSON (1807-1882) and Mary FLINT (1800-1890). He and Mary WILSON had the following children:
| 33 | Jemima RICHARDSON (1857-1863). Jemima was born in 1857 in Shillington. She died on 25 January 1863 in Shillington. She was buried on 30 January 1863 in Shillington. |
| 34 | Lot RICHARDSON (1859-1859). Lot was born in 1859 in Shillington. He died in 1859 in Shillington. |
| +35 | Jethro RICHARDSON (1861- ) |
| 36 | John RICHARDSON (1863- ). John was born in 1863 in Shillington. He died. |
| +37 | Daniel RICHARDSON (1864- ) |
| 38 | William RICHARDSON (1868- ). William was born in 1868 in Shillington. He died. |
| 39 | Emmaline RICHARDSON (1871-1877). Emmaline was born in 1871 in Shillington. She died on 4 August 1877 in Newport, Rhode Island, USA. |
| 40 | Lottie RICHARDSON (1876- ). Lottie was born in 1876 in Rhode Island. |
Sixth Generation
25. Stephen James RICHARDSON was born on 10 June 1852 in Shillington, Beds. He married Clara WHALEY on 10 September 1876 in Barnes, Surrey. He died of Cancer on 13 July 1914 in Newmarket.
Clara WHALEY was the daughter of Charles Button WHALEY (1818-1873) and Jane SAVAGE (1822-1909). She and Stephen James RICHARDSON had the following children:
| 41 | Charles Button Whaley RICHARDSON (1877-1964). Charles was born on 12 May 1877 in Richmond, Surrey. He was born in 1877. He married Blanche GROOM on 29 August 1900 in Wisbech St Peter. He died on 16 December 1964 in Wellingborough, Northants. |
| 42 | Stephen Arthur RICHARDSON (1879-1948). Stephen was born on 14 January 1879 in Newmarket. He was born in 1879. He married Ada CLIFTON Q3 1915 in Newmarket. He died on 4 November 1948 in Newmarket. |
| 43 | Clara Sissey RICHARDSON (1880-1887). Clara was born on 28 March 1880 in Newmarket. She was born in 1880. She died on 26 September 1887 in Newmarket. |
| 44 | Florence Jennie RICHARDSON (1883-1887). Florence was born on 3 March 1883 in Newmarket. She was born in 1883. She died on 5 November 1887 in Newmarket. |
| 45 | George Bernard RICHARDSON (1885-1885). George was born in January 1885 in Newmarket. He was born in 1885. He died on 5 April 1885 in Newmarket. |
| 46 | Reginald RICHARDSON (1886-aft1937). Reginald was born Q2 1886 in Newmarket. He married Laura TEAL after 1911 in Unknown. He died after 1937 in unknown. |
| 47 | Dorothy RICHARDSON (1888-1965). Dorothy was born on 27 June 1888 in Newmarket. She was born in 1888. She married William James MOON on 26 December 1917 in Newmarket. She died on 14 January 1965 in Newmarket. |
| 48 | Ronald RICHARDSON (1890-1893). Ronald was born on 3 August 1890 in Newmarket. He was born in 1890. He died on 20 September 1893 in Newmarket. |
| 49 | Rupert RICHARDSON (1893-1972). Rupert was born on 19 May 1893 in Newmarket. He was born in 1893. He married Ivy Evelyn ADAMS . He died in 1972 in Guisborough, Northants. |
| 50 | Hugh Daniel RICHARDSON (1896-1970) (known as 'Daniel'). Daniel was born on 20 September 1896 in Newmarket. He was born in 1896. He married Molly Hilda Olive SUTTLE on 26 May 1960 in Newmarket. He died on 21 March 1970 in Newmarket. |
26. Emily Sarah Wilson RICHARDSON was born on 10 February 1856 in Shillington. She married Herbert CRAWLEY on 20 February 1879 in St James, Fulham, London. She died in Unknown.
Herbert CRAWLEY was the son of Daniel CRAWLEY (1820-bef1902) and Martha TAYLOR (1832-1901). He and Emily Sarah Wilson RICHARDSON had the following children:
| 51 | Algernon F CRAWLEY (1880- ). Algernon was born in May 1880 in Hitchin, Herts. |
| 52 | Frank CRAWLEY (1881- ). Frank was born in 1881 in Hitchin. |
| 53 | Ralph CRAWLEY (1884- ). Ralph was born on 29 August 1884 in Hitchin. |
| 54 | Sydney CRAWLEY (1886-bef1901). Sydney was born on 3 December 1886 in Hitchin. He died before 1901. |
| 55 | Ciceley CRAWLEY (1888- ). Ciceley was born on 11 April 1888 in Hitchin. |
| 56 | Mabel Constance CRAWLEY (1890- ). Mabel was born in December 1890 in Hitchin. She was baptised on 2 January 1891 in Hitchin. She died. |
| 57 | Marjorie CRAWLEY (1892- ). Marjorie was born on 12 October 1892 in Hitchin. |
27. George Edgar RICHARDSON was born on 24 February 1864 in Shillington. He married Elisabeth Mary HEAD on 23 February 1898 in Medway. He died on 26 October 1918 in Shillington. He was buried on 29 October 1918 in Shillington.
Elisabeth Mary HEAD was the daughter of John Robert HEAD (1850- ) and Mary Ann UNKNOWN (1854- ). She and George Edgar RICHARDSON had the following children:
| 58 | Rudolph RICHARDSON (1899-1975). Rudolph was born on 27 August 1899 in Rainham, Kent. He married Florence Elizabeth RUST on 4 August 1930 in Shillington. He died on 15 November 1975 in Newport Pagnell, Bucks. |
35. Jethro RICHARDSON was born in 1861 in Shillington. He died.
37. Daniel RICHARDSON was born in 1864 in Shillington. He died.
Rose B UNKNOWN and Daniel RICHARDSON had the following children:
| 59 | Ernest L RICHARDSON (1903- ). Ernest was born in 1903 in Rhode Island. |
| 60 | Francis A RICHARDSON (1905- ). Francis was born in 1905 in Rhode Island. |
| 61 | Dorothy RICHARDSON (1915- ). Dorothy was born in 1915 in Rhode Island. |